Home » Home » Arrests In Brevard County: August 9, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 9, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Omar Adorno
Gender | Male |
Race | White |
DOB | 05/15/1983 |
Address | KISSIMMEE, Florida |
Height/Weight | 67/170.0 |
Arrest Date/Time | 8/8/2024 9:36 am |
Booking Date/Time | 8/8/2024 11:24 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010081 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Alexander Willner Batallas
Gender | Male |
Race | Hispanic or Latino |
DOB | 08/01/1981 |
Address | Melbourne, Florida |
Height/Weight | 70/210.0 |
Arrest Date/Time | 8/8/2024 12:47 am |
Booking Date/Time | 8/8/2024 5:14 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00010076 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $355,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Sex Battery Victim >18 Offender >18 No Force - Rape | |
---|---|
Statute | Counts |
794.011.5b. | 1 |
Jeremiah Wayne Beauregard
Gender | Male |
Race | White |
DOB | 12/17/1987 |
Address | Merritt Island, Florida |
Height/Weight | 67/160.0 |
Arrest Date/Time | 8/8/2024 3:54 pm |
Booking Date/Time | 8/8/2024 7:22 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010099 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,750 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Possession Open Container | |
---|---|
Statute | Counts |
6-2 | 1 |
Danielle Marie Chott
Gender | Female |
Race | White |
DOB | 04/07/1984 |
Address | Cocoa, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 8/7/2024 8:37 pm |
Booking Date/Time | 8/8/2024 12:06 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010069 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Criminal Mischief $200 and Under | |
---|---|
Statute | Counts |
806.13.1b1 | 1 |
Dorvontay Antonio Clark
Gender | Male |
Race | Black or African American |
DOB | 10/29/2003 |
Address | Cocoa, Florida |
Height/Weight | 72/140.0 |
Arrest Date/Time | 8/8/2024 6:22 pm |
Booking Date/Time | 8/8/2024 7:47 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010102 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Enos Yudwan Cole
Gender | Male |
Race | Black or African American |
DOB | 11/07/1988 |
Address | Cocoa, Florida |
Height/Weight | 69/140.0 |
Arrest Date/Time | 8/8/2024 9:49 pm |
Booking Date/Time | 8/8/2024 11:17 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010106 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Blair R Davidson
Gender | Male |
Race | White |
DOB | 05/05/1965 |
Address | Titusville, Florida |
Height/Weight | 66/140.0 |
Arrest Date/Time | 8/8/2024 1:25 pm |
Booking Date/Time | 8/8/2024 2:04 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010087 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Christopher Michael Delia
Gender | Male |
Race | White |
DOB | 10/01/1964 |
Address | DELTONA, Florida |
Height/Weight | 70/240.0 |
Arrest Date/Time | 8/8/2024 6:50 am |
Booking Date/Time | 8/8/2024 9:05 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010078 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $5,000 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
James B Farrish
Gender | Male |
Race | White |
DOB | 01/20/1989 |
Address | Cocoa, Florida |
Height/Weight | 69/120.0 |
Arrest Date/Time | 8/8/2024 5:49 pm |
Booking Date/Time | 8/8/2024 8:24 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010104 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $13,250 |
Current Charges
Assault LEO Firefighter EMT Etc.- Simple Assault | |
---|---|
Statute | Counts |
784.07.2a. | 1 |
Criminal Mischief >$1000 | |
---|---|
Statute | Counts |
806.13.1b3 | 1 |
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Disorderly Intox Public Place Cause Disturbance | |
---|---|
Statute | Counts |
856.011 | 1 |
Written/Elec Threat to Kill Bodily Harm Another | |
---|---|
Statute | Counts |
836.12.2 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Frank S Fulcher
Gender | Male |
Race | White |
DOB | 08/17/1969 |
Address | Cocoa, Florida |
Height/Weight | 70/175.0 |
Arrest Date/Time | 8/8/2024 9:52 am |
Booking Date/Time | 8/8/2024 11:11 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010080 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Paul Cuendet Guernsey
Gender | Male |
Race | White |
DOB | 11/23/1975 |
Address | Barefoot Bay, Florida |
Height/Weight | 71/175.0 |
Arrest Date/Time | 8/8/2024 8:23 am |
Booking Date/Time | 8/8/2024 12:03 pm |
Arrest Location | Barefoot Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010082 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Simple Assault Intent Threat to Do Violence | |
---|---|
Statute | Counts |
784.011.1. | 1 |
Breach of Peace-Disorderly Conduct | |
---|---|
Statute | Counts |
877.03 | 1 |
Zoe Olivia Haralson
Gender | Female |
Race | White |
DOB | 12/24/2001 |
Address | Titusville, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 8/8/2024 12:40 pm |
Booking Date/Time | 8/8/2024 4:00 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010091 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
D Marion Chevez Harvey
Gender | Male |
Race | Black or African American |
DOB | 06/01/2005 |
Address | Cocoa, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 8/8/2024 12:39 pm |
Booking Date/Time | 8/8/2024 2:40 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010088 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Sean Robert Hayden
Gender | Male |
Race | White |
DOB | 03/17/1974 |
Address | Palm Bay, Florida |
Height/Weight | 71/165.0 |
Arrest Date/Time | 8/8/2024 8:36 am |
Booking Date/Time | 8/8/2024 12:12 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010083 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Steven Paul Herbster
Gender | Male |
Race | White |
DOB | 07/23/1943 |
Address | Palm Bay, Florida |
Height/Weight | 64/160.0 |
Arrest Date/Time | 8/7/2024 11:56 pm |
Booking Date/Time | 8/8/2024 4:27 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010075 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Michael Joseph Hiller
Gender | Male |
Race | Hispanic or Latino |
DOB | 10/09/1994 |
Address | Merritt Island, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 8/7/2024 8:45 pm |
Booking Date/Time | 8/8/2024 12:10 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Probation and Parole Cocoa Office |
Booking Number | 2024-00010070 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Christopher William Jenkins
Gender | Male |
Race | White |
DOB | 04/27/1986 |
Address | Merritt Island, Florida |
Height/Weight | 72/170.0 |
Arrest Date/Time | 8/8/2024 4:11 pm |
Booking Date/Time | 8/8/2024 6:54 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Probation and Parole Titusville Office |
Booking Number | 2024-00010098 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Daveone Antonio Jones
Gender | Male |
Race | Black or African American |
DOB | 12/10/1997 |
Address | Merritt Island, Florida |
Height/Weight | 72/290.0 |
Arrest Date/Time | 8/8/2024 4:00 pm |
Booking Date/Time | 8/8/2024 4:14 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010092 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $41,500 |
Current Charges
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
False Imprisonment - Adult | |
---|---|
Statute | Counts |
787.02.1a | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Kristina Marie Keene
Gender | Female |
Race | White |
DOB | 12/12/1980 |
Address | Cocoa, Florida |
Height/Weight | 67/185.0 |
Arrest Date/Time | 8/8/2024 9:30 am |
Booking Date/Time | 8/8/2024 1:00 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010085 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Grand Theft Shoplifting >5K <10K | |
---|---|
Statute | Counts |
812.014.2c2 | 1 |
Jonathan Maurice King
Gender | Male |
Race | Black or African American |
DOB | 02/09/1990 |
Address | Melbourne, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 8/8/2024 7:15 am |
Booking Date/Time | 8/8/2024 3:15 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010089 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
George Devin Matthew Landau
Gender | Male |
Race | White |
DOB | 05/03/1995 |
Address | Palm Bay, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 8/8/2024 2:52 pm |
Booking Date/Time | 8/8/2024 7:42 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010101 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Jose Enrique Lugo
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/18/1996 |
Address | Melbourne, Florida |
Height/Weight | 69/180.0 |
Arrest Date/Time | 8/8/2024 1:55 pm |
Booking Date/Time | 8/8/2024 6:42 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010096 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Joseph Rollie Nolet
Gender | Male |
Race | White |
DOB | 09/04/1995 |
Address | Titusville, Florida |
Height/Weight | 65/145.0 |
Arrest Date/Time | 8/7/2024 9:42 pm |
Booking Date/Time | 8/8/2024 12:14 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010071 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Anthony Franklin Ockerman
Gender | Male |
Race | White |
DOB | 01/29/1976 |
Address | Titusville, Florida |
Height/Weight | 71/150.0 |
Arrest Date/Time | 8/8/2024 7:28 am |
Booking Date/Time | 8/8/2024 8:14 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010077 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Austin Tyler Place
Gender | Male |
Race | White |
DOB | 12/08/2000 |
Address | Titusville, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 8/8/2024 5:06 pm |
Booking Date/Time | 8/8/2024 6:49 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010097 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $250 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Jeffrey Quickle
Gender | Male |
Race | White |
DOB | 03/02/1992 |
Address | Cocoa, Florida |
Height/Weight | 73/220.0 |
Arrest Date/Time | 8/8/2024 12:01 am |
Booking Date/Time | 8/8/2024 3:08 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010073 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI Unlawful Breath Alc Level 0.08 or Higher | |
---|---|
Statute | Counts |
316.193.1c | 1 |
Amanda Louise Ramsey
Gender | Female |
Race | White |
DOB | 09/03/1988 |
Address | Rockledge, Florida |
Height/Weight | 65/250.0 |
Arrest Date/Time | 8/8/2024 4:28 pm |
Booking Date/Time | 8/8/2024 7:33 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010100 |
Prisoner Type | 20 - FAF Awaiting Sentencing (Female) |
Incarceration Reason | Remanded |
Total Bond Amount | $0 |
Current Charges
Criminal Attempt First Degree Felony | |
---|---|
Statute | Counts |
777.04.1 | 1 |
Criminal Conspiracy 1st Degree Felony | |
---|---|
Statute | Counts |
777.04.3 | 1 |
Agg Battery Cause Bodily Harm/Disability | |
---|---|
Statute | Counts |
784.045.1a1 | 1 |
False Imprisonment - Adult | |
---|---|
Statute | Counts |
787.02.1a | 1 |
Tony Richard Sabo
Gender | Male |
Race | White |
DOB | 12/20/1988 |
Address | Melbourne, Florida |
Height/Weight | 72/168.0 |
Arrest Date/Time | 8/7/2024 9:50 pm |
Booking Date/Time | 8/8/2024 3:11 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010074 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
DUI - Unspecified | |
---|---|
Statute | Counts |
316.193.1a. . | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Leave Scene Crash Inv Injury Other Than Serious Bodily Injury | |
---|---|
Statute | Counts |
316.027.2a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Arias Emilio Salazar
Gender | Male |
Race | White |
DOB | 06/16/2001 |
Address | Cocoa, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 8/4/2024 6:40 am |
Booking Date/Time | 8/8/2024 6:35 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010095 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Charles K Schoener
Gender | Male |
Race | White |
DOB | 12/23/1971 |
Address | PALM BAY, Florida |
Height/Weight | 75/150.0 |
Arrest Date/Time | 8/7/2024 11:28 pm |
Booking Date/Time | 8/8/2024 3:01 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010072 |
Prisoner Type | Prisoner TDY to another facility |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,500 |
Current Charges
Agg Assault on Officer | |
---|---|
Statute | Counts |
784.07.2c | 1 |
Discharge Firearm in Public | |
---|---|
Statute | Counts |
790.15.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Brett F Schultheis
Gender | Male |
Race | White |
DOB | 07/25/1976 |
Address | Titusville, Florida |
Height/Weight | 76/205.0 |
Arrest Date/Time | 8/8/2024 8:00 am |
Booking Date/Time | 8/8/2024 9:35 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010079 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Jonathan Patrick Stevens
Gender | Male |
Race | White |
DOB | 11/17/1975 |
Address | Cocoa Beach, Florida |
Height/Weight | 71/140.0 |
Arrest Date/Time | 8/8/2024 8:32 am |
Booking Date/Time | 8/8/2024 12:25 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010084 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft 2nd Deg Pocket Picking 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Noreyka Ivelisse Trinidad
Gender | Female |
Race | Black or African American |
DOB | 11/11/1999 |
Address | Mims, Florida |
Height/Weight | 64/130.0 |
Arrest Date/Time | 8/8/2024 9:08 am |
Booking Date/Time | 8/8/2024 1:08 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00010086 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Diana Marie Ware
Gender | Female |
Race | Black or African American |
DOB | 11/15/1965 |
Address | Cape Canaveral, Florida |
Height/Weight | 64/130.0 |
Arrest Date/Time | 8/8/2024 7:24 pm |
Booking Date/Time | 8/8/2024 8:17 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010103 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Jerald Eugene Wilson
Gender | Male |
Race | White |
DOB | 03/27/1960 |
Address | Melbourne, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 8/8/2024 6:13 pm |
Booking Date/Time | 8/8/2024 9:18 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010105 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Bruce Wayne Witham
Gender | Male |
Race | White |
DOB | 02/02/1984 |
Address | Mims, Florida |
Height/Weight | 70/160.0 |
Arrest Date/Time | 8/8/2024 1:38 pm |
Booking Date/Time | 8/8/2024 3:31 pm |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010090 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Similar Stories
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Rain, High Near 91 on Monday in Brevard County
Arrests In Brevard County: August 11, 2024 – Suspects Presumed Innocent Until Proven Guilty
HOT OFF THE PRESS! August 12, 2024 Space Coast Daily News – Brevard County’s Best Newspaper
FRESH FROM FLORIDA RECIPE: Learn How to Prepare a Delicious Florida Chicken and Vegetable Pot Pie
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Rain, High Near 92 on Sunday in Brevard County